• LARGE STOCK
  • FAST DELIVERY
  • SECURE PAYMENT
  • 1000+ POSITIVE CUSTOMER REVIEWS
  • 30 DAYS RIGHT TO CANCEL
  • LARGE STOCK
  • FAST DELIVERY
  • SECURE PAYMENT
  • 1000+ POSITIVE CUSTOMER REVIEWS
  • 30 DAYS RIGHT TO CANCEL

LR-MTI-801 Digital Multimeter for Insulation Resistance Test

Product no.: LR-MTI-801

249.95 €
incl. VAT, plus delivery
In stock

Description

Portable, convenient and battery-powered multimeter for quick and easy voltage and resistance measurement, continuity test and insulation measurement. The growing market for electric and hybrid vehicles means that even the most accurate measurements of resistance values are becoming increasingly important, the MTi-801 offers the perfect solution. Accurate and reliable measurements. Durable design (impact protection up to 3 m drop height) The bar graph shows the measurement result in the usual analogue look. DMM functions (AC/DC, resistance and continuity) Safety: CAT III 1000 V and CAT IV 600 V


Technical data:
DC voltage (AC):

  • 400.0 mV; 0.1 mV; ±(1.0% + 8); 1000 Vrms
  • 4.000 mV; 0.001 V; ±(1.0% + 8); 1000 Vrms
  • 40.00 V; 0.01 V; ±(1.0% + 8); 1000 Vrms
  • 400.0 V; 0.1 V; ±(1.0% + 8); 1000 Vrms
  • 1000 V; 1 V; ±(1.0% + 8); 1000 Vrms
  • Input impedance (nominal) 10 MΩ, < 100 pF
  • Reaction mean effective value


DC voltage (DC):

  • 400.0 mV; 0.1 mV; ±(0.8% + 10); 1000 Vrms
  • 4.000 mV; 0.001 V; ±(0.8% + 10); 1000 Vrms
  • 40.00 V; 0.01 V; ±(0.8% + 10); 1000 Vrms
  • 400.0 V; 0.1 V; ±(0.8% + 10); 1000 Vrms
  • 1000 V; 1 V; ±(0.8% + 10); 1000 Vrms
  • Input impedance (nominal) 10 MΩ, < 100 pF


Resistance:

  • 400.0 Ω; 0.1 Ω; ±(1.0% + 5); 400 Vrms
  • 4.000 KΩ; 0.001 KΩ; ±(1.0% + 5); 400 Vrms
  • 40.00 KΩ; 0.01 KΩ; ±(1.0% + 5); 400 Vrms
  • 400.0 KΩ; 0.1 KΩ; ±(1.0% + 5); 400 Vrms
  • 4.000 MΩ; 0.001 MΩ; ±(1.0% + 5); 400 Vrms
  • 40.00 MΩ; 0.01 MΩ; ±(1.5% + 10); 400 Vrms
  • Input impedance (nominal) 10 MΩ, < 100 pF


Insulation test:

  • 100 V; 0.01 ~ 20.00 MΩ; 0.01 MΩ; 0.5 mA @ 100 KΩ; (3% + 5)
  • 100 V; 20 ~ 100 MΩ; 0.1 MΩ; 0.5 mA @ 100 KΩ; (3% + 5)
  • 250 V; 0.01 ~ 20.00 MΩ; 0.01 MΩ; 0.5 mA @ 250 KΩ; (3% + 5)
  • 250 V; 20.0 ~ 200.00 MΩ; 0.01 MΩ; 0.5 mA @ 250 KΩ; (3% + 5)
  • 500 V; 0.01 ~ 20.00 MΩ; 0.01 MΩ; 0.5 mA @ 500 KΩ; (3% + 5)
  • 500 V; 20.0 ~ 200.0 MΩ; 0.1 MΩ; 0.5 mA @ 500 KΩ; (3% + 5)
  • 500 V; 200 ~ 500 MΩ; 1 MΩ; 0.5 mA @ 500 KΩ; (5% + 5)
  • 1000 V; 0.01 ~ 20.00 MΩ; 0.01 MΩ; 0.5 mA @ 1 MΩ; (3% + 5)
  • 1000 V; 20.0 ~ 200.0 MΩ; 0.1 MΩ; 0.5 mA @ 1 MΩ; (3% + 5)
  • 1000 V; 200 ~ 2000 MΩ; 1 MΩ; 0.5 mA @ 500 KΩ; (5% + 5)
  • Short-circuit test current (nominal) 0.5 mA
  • Automatic discharge/discharge time <1 sec. for C ≤ 1 uF
  • Minimum of measurement 0.1 MΩ


Continuity test:

  • 400 Vrms; < 0.44 V; < 40 Ω


Dimensions: 178 x 89 x 48 mm
Weight. 425 gr.
Battery: 6x AAA batteries (NEDA 24 A or IEC LR03)